<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASIT2</title>
	<atom:link href="http://www.easit2.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.easit2.eu</link>
	<description>Engineering Analysis and Simulation Innovation Transfer</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Harmonisation of Codes &amp; Standards in the Nuclear Industry &#8211; Webinar Recording now Available</title>
		<link>http://www.easit2.eu/?p=179</link>
		<comments>http://www.easit2.eu/?p=179#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:34:27 +0000</pubDate>
		<dc:creator>David Quinn (NAFEMS)</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=179</guid>
		<description><![CDATA[On March 5th 2012, EASIT2, in conjunction with NAFEMS, held a live webinar on the Harmonisation of Codes &#38; Standards in the Nuclear Industry. You can now view the recording of the webinar for free by clicking here (registration required). After more than 50 years of development, the civil nuclear power industry is now ready [...]]]></description>
			<content:encoded><![CDATA[<p>On March 5th 2012, EASIT2, in conjunction with NAFEMS, held a live webinar on the Harmonisation of Codes &amp; Standards in the Nuclear Industry. You can now view the recording of the webinar for free by <a href="https://nafems-meetings.webex.com/nafems-meetings/lsr.php?AT=pb&amp;SP=EC&amp;rID=4899017&amp;rKey=4e99cbb9258d4fe3" target="_blank">clicking here</a> (registration required).</p>
<p>After more than 50 years of development, the civil nuclear power industry is now ready for standardised reactor designs which will enable the reactor designs from one country to be built in another country. Such standardisation will help nuclear power to contribute to the clean energy needs and lead to safer and more reliable use of nuclear power around the world. One of the areas where the nuclear industry has taken initiative is to harmonise industry codes and standards. This presentation describes the first pilot project being run by an International Task Force set up by the World Nuclear Association under their Cooperation in Reactor Design Evaluation and Licensing (CORDEL) group to harmonisation codes and standards.</p>
<div>View the recording <a href="https://nafems-meetings.webex.com/nafems-meetings/lsr.php?AT=pb&amp;SP=EC&amp;rID=4899017&amp;rKey=4e99cbb9258d4fe3" target="_blank">here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competency Framework Beta Version Launched</title>
		<link>http://www.easit2.eu/?p=171</link>
		<comments>http://www.easit2.eu/?p=171#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:08:13 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=171</guid>
		<description><![CDATA[The Beta version of the Competency Framework has been launched and currently being reviewed. Further details relating to the purpose and content of the Competency Framework can be found here http://www.easit2.eu/?page_id=8]]></description>
			<content:encoded><![CDATA[<p>The Beta version of the Competency Framework has been launched and currently being reviewed.</p>
<p>Further details relating to the purpose and content of the Competency Framework can be found here <a href="http://www.easit2.eu/?page_id=8">http://www.easit2.eu/?page_id=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Webinar in the EASIT2 Series &#8211; Register Now!</title>
		<link>http://www.easit2.eu/?p=174</link>
		<comments>http://www.easit2.eu/?p=174#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:05:43 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=174</guid>
		<description><![CDATA[Harmonisation of Design Codes and Standards in Nuclear Industry by Professor Nawal Prinja on 5th March 2012 Overview After more than 50 years of development, the civil nuclear power industry is now ready for standardised reactor designs which will enable the reactor designs from one country to be built in another country. Such standardisation will [...]]]></description>
			<content:encoded><![CDATA[<h2>Harmonisation of Design Codes and Standards in Nuclear Industry by Professor Nawal Prinja on 5th March 2012</h2>
<h3>Overview</h3>
<p>After more than 50 years of development, the civil nuclear power industry is now ready for standardised reactor designs which will enable the reactor designs from one country to be built in another country. Such standardisation will help nuclear power to contribute to the clean energy needs and lead to safer and more reliable use of nuclear power around the world. One of the areas where the nuclear industry has taken initiative is to harmonise industry codes and standards. This presentation describes the first pilot project being run by an International Task Force set up by the World Nuclear Association under their Cooperation in Reactor Design Evaluation and Licensing (CORDEL) group to harmonisation codes and standards.</p>
<div>The first step towards harmonisation of pressure boundary codes and standards has been completed by the Code Comparison Project which has been managed by the ASME Standards Technology LLC. Six Standards Development Organisations (SDOs) namely ASME (USA), AFCEN(France), KEA (Korea), JSME (Japan), NIKIET (Russia) and CSA (Canada) had participated in the project. The scope of the code comparison project was restricted to Class 1 components only including pressure vessels, piping, valves and pumps. The objective was to identify the significant differences that would have an impact on designing and manufacturing a component in one country and using it in another country. The code comparison project has highlighted various reasons which have resulted in the differences in national codes and standards. It is recognised that all differences cannot be resolved but some progress towards convergence and mutual recognition could be achieved in the short- to medium-term. Therefore, as a start, the proposed Pilot Project will be focused on design codes and standards only in the two areas – technical design and personnel qualifications. It should be clarified that the need to harmonise does not imply non-compliance but should be considered as achieving equivalent status in other countries.</p>
</div>
<div>There are two basic approaches to the design of engineering components and structures: design by rule and design by analysis. In the design by rule approach, rules and limitations set by a design standard are adhered to. The design by analysis approach requires either analytical or computational effort to predict stress levels and this is where computational techniques like the Finite Element Analysis (FEA) is increasingly being used in the industry. The commercially available FEA software packages are already harmonised as they are based on common mathematical principles, however, their application in design is not. The methodology and nomenclature of design codes are different from those used in numerical techniques like the FEA. Since an FEA can produce a lot of detailed stress information, it is important to appreciate the importance of various classes of stresses and their respective limits. Before finalising the design, an analyst has to demonstrate that the structural design meets the requirements set down in the design code agreed between the supplier and the buyer. He or she has to assess the data from the finite element analysis in accordance with the rules set in the design code. Such design assessments not only require analysis expertise but also good knowledge of the design rules and their interpretation.</p>
<div>Harmonisation of allowable stress limits is the most important aspect as they influence the methodology used to justify the design, furthermore, these stress limits which are imposed to prevent certain failure modes must be based on common scientific principles. With advanced analysis and structural reliability methods it should be possible to have common technical rules and avoid any inconsistencies in the codes and standards. It is proposed to focus on the harmonisation of allowable stress limits for this pilot project.</div>
<div>Further details regarding the webinar can be found at <a href="http://www.nafems.org/events/nafems/2012/harmonisation/">http://www.nafems.org/events/nafems/2012/harmonisation/</a>.</div>
<div><a href="https://nafems-meetings.webex.com/mw0306ld/mywebex/default.do?siteurl=nafems-meetings&amp;service=6">Registration for FREE here </a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Base Evaluation is Now Underway</title>
		<link>http://www.easit2.eu/?p=169</link>
		<comments>http://www.easit2.eu/?p=169#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:07:25 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=169</guid>
		<description><![CDATA[The evaluation process for the Educational Base is currently underway, and we will share the results of this process in the next few months. A summary of the Educational Base can be viewed here http://www.easit2.eu/?page_id=6]]></description>
			<content:encoded><![CDATA[<p>The evaluation process for the Educational Base is currently underway, and we will share the results of this process in the next few months. A summary of the Educational Base can be viewed here <a href="http://www.easit2.eu/?page_id=6">http://www.easit2.eu/?page_id=6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASIT2 Project Showcased in New Delhi</title>
		<link>http://www.easit2.eu/?p=163</link>
		<comments>http://www.easit2.eu/?p=163#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:13:28 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=163</guid>
		<description><![CDATA[The 21st Structural Mechanics in Reactor Technology conference was held on 6-11 November 2011, in New Delhi, India. It was dedicated to the Art, Science and Practice of the Structural Mechanics. The conference covered all the technical and professional practice issues. It focussed on the need of and the contemporary issues affecting the Structural Mechanics profession worldwide and highlighted [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The 21st Structural Mechanics in Reactor Technology conference was held on 6-11 November 2011, in New Delhi, India. It was dedicated to the Art, Science and Practice of the Structural Mechanics. The conference covered all the technical and professional practice issues. It focussed on the need of and the contemporary issues affecting the Structural Mechanics profession worldwide and highlighted the profession’s interface with the impact on society by improvement of the public image, standing &amp; credibility of nuclear technology in general and structural mechanics in particular. The very best and the brightest in the world of structural mechanics were brought together in New Delhi, to meet and discuss the momentous issues in the profession. 600 delegates from around the world attended this exciting conference.</span></p>
<p>Dr Jim Wood wrote a paper entitled &#8216;The Development of a Competence Framework for Engineering Analysis and Simulation&#8217; and Pfofessor Nawal Prinja presented the paper during the conference. <a href="http://www.easit2.eu/wp-content/uploads/2012/01/SMIRT-Paper_-JWood.pdf">SMiRT21 &#8211; 21st International Conference on Structural Mechanics in Reactor Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First EASIT2 Webinar Available to View</title>
		<link>http://www.easit2.eu/?p=156</link>
		<comments>http://www.easit2.eu/?p=156#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:16:00 +0000</pubDate>
		<dc:creator>David Quinn (NAFEMS)</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=156</guid>
		<description><![CDATA[The first webinar run by EASIT2, Key Challenges for Simulation/Analysis in the Aero Industry: The Growing Importance of Competence Management is now available to view online by clicking the link here and registering your details. The webinar, hosting presentations by Jim Wood and Jean-Francois Imbert, was a great success and was well received by all [...]]]></description>
			<content:encoded><![CDATA[<p>The first webinar run by EASIT2, <em>Key Challenges for Simulation/Analysis in the Aero Industry: The Growing Importance of Competence Management</em> is now available to view online by <a href="https://nafems-meetings.webex.com/nafems-meetings/lsr.php?AT=pb&amp;SP=EC&amp;rID=4408982&amp;rKey=bddeeb7cec6dbe0e" target="_blank">clicking the link here</a> and registering your details. The webinar, hosting presentations by Jim Wood and Jean-Francois Imbert, was a great success and was well received by all who attended.</p>
<p>View the webinar by <a href="https://nafems-meetings.webex.com/nafems-meetings/lsr.php?AT=pb&amp;SP=EC&amp;rID=4408982&amp;rKey=bddeeb7cec6dbe0e" target="_blank">registering your details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Placed in EnginSoft Autumn 2011 Newsletter</title>
		<link>http://www.easit2.eu/?p=152</link>
		<comments>http://www.easit2.eu/?p=152#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:09:34 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=152</guid>
		<description><![CDATA[An article was written and placed in the EnginSoft autumn 2011 newsletter. To download a pdf copy of the article, please visit: http://www.enginsoft.com/newsletter/2011_3/index.html]]></description>
			<content:encoded><![CDATA[<p>An article was written and placed in the EnginSoft autumn 2011 newsletter.</p>
<p>To download a pdf copy of the article, please visit: <a href="http://www.enginsoft.com/newsletter/2011_3/index.html">http://www.enginsoft.com/newsletter/2011_3/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Webinar in the EASIT2 Series Announced</title>
		<link>http://www.easit2.eu/?p=149</link>
		<comments>http://www.easit2.eu/?p=149#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:49:52 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=149</guid>
		<description><![CDATA[Key Challenges for Simulation/Analysis in the Aero Industry: The Growing Importance of Competence Management by Jean Francois Imbert on 28th October 2011 Overview  From the FEA infancy in the 1960’s, Simulation and Analysis industrial relevance and recognition has continuously grown, especially in the aerospace sector. In the last two decades, engineering practice has been progressively [...]]]></description>
			<content:encoded><![CDATA[<h3>Key Challenges for Simulation/Analysis in the Aero Industry: The Growing Importance of Competence Management by Jean Francois Imbert on 28th October 2011</h3>
<h3>Overview </h3>
<p>From the FEA infancy in the 1960’s, Simulation and Analysis industrial relevance and recognition has continuously grown, especially in the aerospace sector. In the last two decades, engineering practice has been progressively moving from a test and experience based design to simulation-based design. Indeed,  an efficient integration of simulation in the product design and development is  bringing a clear competitive advantage with  the following potential business benefits :</p>
<ul>
<li>Lead time reduction</li>
<li>Improved and earlier performance optimization</li>
<li>Development cost reduction (e.g. on physical testing) or cost avoidance</li>
<li>First time right design (e.g. no costly late redesigns)&#8230;.</li>
</ul>
<p>However there  is a considerable challenge  to fully cash these benefits in the present context of globalization  and massive technological  innovation. Among key success factors is  the implementation of Competence Management, a mandatory condition to ensure robust simulation processes in the whole supply chain.</p>
<p>The presentation identifies key challenges and  trends in the aero industry. It highlights the growing importance of simulation management in the context of an increasing role of simulation in the aircraft design and certification. Finally competence management needs in the aero sector are presented.</p>
<p>Further details and registration is available on the NAFEMS website at <a href="http://www.nafems.org/events/nafems/2011/aerochallenge/">http://www.nafems.org/events/nafems/2011/aerochallenge/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Needs Survey Report Now Available</title>
		<link>http://www.easit2.eu/?p=131</link>
		<comments>http://www.easit2.eu/?p=131#comments</comments>
		<pubDate>Wed, 11 May 2011 15:33:05 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=131</guid>
		<description><![CDATA[As part of the EASIT2 project, an Industry Needs Survery was carried out, the results of which are now available here.]]></description>
			<content:encoded><![CDATA[<p>As part of the EASIT2 project, an Industry Needs Survery was carried out, the results of which are now available <a title="here" href="http://www.easit2.eu/?page_id=12" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Industry Needs Survey Report Available Soon</title>
		<link>http://www.easit2.eu/?p=98</link>
		<comments>http://www.easit2.eu/?p=98#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:16:41 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easit2.eu/?p=98</guid>
		<description><![CDATA[A comprehensive Industry Needs Survey Report is currently being finalised and will be available for view very soon. Keep watching the website for further details. A summary article was published in the April edition of the NAFEMS benchmark magazine &#8211; click the image to download. April11BenchmarkArticle]]></description>
			<content:encoded><![CDATA[<p><a title="benchmark april 2011" href="http://www.easit2.eu/wp-content/uploads/2011/04/April11BenchmarkArticle.pdf" target="_blank"><img class="alignright size-full wp-image-117" title="benchmark april 2011" src="http://www.easit2.eu/wp-content/uploads/2011/04/bmarkapril11_colour.jpg" alt="" width="150" height="213" /></a></p>
<p>A comprehensive Industry Needs Survey Report is currently being finalised and will be available for view very soon.</p>
<p>Keep watching the website for further details.</p>
<p>A summary article was published in the April edition of the NAFEMS benchmark magazine &#8211; click the image to download.</p>
<p><a href="http://www.easit2.eu/wp-content/uploads/2011/04/April11BenchmarkArticle.pdf">April11BenchmarkArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easit2.eu/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

